
Stay up-to-date with the latest roster moves and daily updates from the Browns’ practice squad. This page tracks players signed, released, or promoted, keeping you in the loop on who’s developing behind the scenes. Updated daily.
Last Updated: 9/2/2026
| Player | Position | Age | College |
| Kole Wilson | WR | 22 | Baylor |
| Messiah Swinson | TE | 26 | Arizona State |
| KT Leveston | T | 27 | Kansas State |
| Zion Washington | S | 23 | Boise State |
| Jaleel McLaughlin | RB | 25 | Youngstown State |
| Wes Pahl | P | 24 | Oklahoma State |
| Nathaniel Watson | LB | 26 | Mississippi State |
| Chris Williams | DT | 28 | Wagner |
| Sam Kamara | DT | 28 | Stony Brook |
| Khordae Sydnor | DE | 23 | Vanderbilt |
| Tyreak Sapp | DE | 23 | Florida |
| Logan Fano | DE | 24 | Utah |
| D’Angelo Ross | CB | 29 | New Mexico |
| Myles Bryant | CB | 28 | Washington |
Want to see how the practice squad fits into the bigger picture? Visit our Cleveland Browns Depth Chart page for a full look at each position group, active-roster roles, and how potential call-ups might impact the roster.