
| Starter | 2nd | 3rd | 4th | |
| QB | Shedeur Sanders | Dillon Gabriel | Deshaun Watson | |
| RB | Quinshon Judkins | Dylan Sampson | Jerome Ford | |
| WR | Jerry Jeudy | Malachi Corley | DeAndre Carter (IR) | |
| WR | Cedric Tillman | Jamari Thrash | ||
| TE | Harold Fannin Jr. | David Njoku | Blake Whiteheart | Brenden Bates |
| LT | Cam Robinson | KT Leveston | Dawand Jones (IR) | |
| LG | Joel Bitonio | Teven Jenkins | ||
| C | Ethan Pocic | Luke Wypler | Justin Osborne (IR) | |
| RG | Wyatt Teller | Zak Zinter | ||
| RT | Jack Conklin | Cornelius Lucas | KT Leveston | Dawand Jones (IR) |
| Starter | 2nd | 3rd | 4th | |
| LDE | Myles Garrett | Cameron Thomas | ||
| LDT | Maliek Collins | Shelby Harris | ||
| RDT | Mason Graham | Mike Hall Jr. | Adin Huntington | |
| RDE | Alex Wright | Isaiah McGuire | ||
| WLB | Mahamoud Diabate | Jerome Baker | Jeremia Owusu-Koramoah | |
| SLB | ||||
| MLB | Carson Schwesinger | Nathaniel Watson | ||
| LCB | Denzel Ward | Easton Mascarenas-Arnold | Winston Reid (IR) | |
| RCB | Tyson Campbell | D’Angelo Ross | Dom Jones (IR) | Martin Emerson Jr. (IR) |
| SS | Grant Delpit | Rayshawn Jenkins | Christopher Edmonds | |
| FS | Ronnie Hickman | Donovan McMillion | ||
| NB | Myles Harden |
| Starter | 2nd | 3rd | |
| Kicker | Andre Szmyt | ||
| Punter | Corey Bojorquez | ||
| Long Snapper | Rex Sunahara | ||
| Holder | Corey Bojorquez | ||
| Punt Returner | Gage Larvadain | Isaiah Bond | DeAndre Carter (IR) |
| Kick Returner | Dylan Sampson | Malachi Corley | Jerome Ford |
Information About This Browns Depth Chart
This Cleveland Browns depth chart is updated daily and compiled using information from Browns Nation insiders as well as other trusted team and league sources. Every update reflects the latest roster moves, injury developments, coaching decisions, and practice notes that impact how the roster is structured each week.
We monitor snap counts, player usage trends, and game-day designations to provide a clear and accurate picture of where each player stands on the depth chart at any given time.
Our goal is to give Browns fans the most reliable and comprehensive look at the roster throughout the season. Whether it’s tracking emerging young talent, following ongoing position battles, or noting roster moves caused by injuries and performance, this depth chart offers a real-time breakdown of how the coaching staff is changing the roster. This page serves as a one-stop resource for anyone who wants to stay informed on how the Browns are building, adjusting, and strengthening their roster as the season progresses and the franchise continues to shape its future.